Curriculum for 2 year B.Ed. Programme under the University of North Bengal
Click here to Download Complete Curriculum for 2 year B.Ed. Programme [in .pdf]
COURSE & CODE | COURSE NAME FULL MARKS | Full Marks | Periods per week | |
---|---|---|---|---|
Theory | Internal/Assignment/ Practicum/Sessionals | |||
SEMESTER-I | ||||
Course-I (1.1.1) | Child and Growing Up (1st & 2nd half) | 40+40 | 10+10 | 8 (3Hrs:80) |
Course-II (1.1.2) | Contemporary India and Education (1st & 2nd half) | 40+40 | 10+10 | 8 (3Hrs:80) |
Course-IV (1.1.4) | Language across the Curriculum(1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-V (1.1.5) | Understanding Discipline and Subjects(1/2) | 40 | 10 | 4 (1.30Hrs:40) |
CourseEPC-1 (1.1EPC1) | Reading and Reflecting on Texts (1/2) | 50 | 4 (1.30Hrs:40) | |
Full Marks: 350 | ||||
Engagements with the Field: Tasks and Assignments for Courses-I, II, IV &V | ||||
SEMESTER-II | ||||
Course-III (1.2.3) | Learning and Teaching (1st & 2nd half) | 40+40 | 10+10 | 8 (3Hrs:80) |
Course-VII-(A) (1.2.7A) | Pedagogy of a School Subject Part-I(1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-VIII-(A) (1.2.8A) | Knowledge and Curriculum- Part-I (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-IX (1.2.9) | Assessment for Learning (1st & 2nd half) | 40+40 | 10+10 | 8 (3Hrs:80) |
Course EPC-2 (1.2EPC2) | Drama and Arts in Education(1/2) | 50 | 4 (1.30Hrs:40) | |
Full Marks: 350 | ||||
Engagements with the Field: Tasks and Assignments for Courses III,VII(A),VIII(A) & IX | ||||
SEMESTER-III | ||||
Course-VII-(B) (1.3.7B) | Pedagogy of a School Subject- Part-II(1/2) | 40 | 10 | 4 (1.30Hrs:40) |
School Internship 16 weeks 250 | ||||
Full Marks:300 | ||||
SEMESTER-IV | ||||
Course-VI (1.4.6) | Gender, School and Society (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-VIII(B) (1.4.7B) | Knowledge and Curriculum- Part-II (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-X (1.4.10) | Creating an Inclusive School (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-XI (1.4.11) Optional | Vocational/Work Education (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-XI (1.4.11) Optional | Health and Physical Education (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
Course-XI (1.4.11) Optional | Peace Education | 40 | 10 | 4 (1.30Hrs:40) |
Course-XI (1.4.11) Optional | Guidance and Counselling (1/2) | 40 | 10 | 4 (1.30Hrs:50) |
Course-XI (1.4.11) Optional | Environmental and Population Education (1/2) | 40 | 10 | 4 (1.30Hrs:40) |
CourseEPC-3 (1.4EPC3) | Critical Understanding of ICT (1/2) | 50 | 4 (1.30Hrs:40) | |
CourseEPC-4(1.4EPC4) | Understanding the Self (1/2) | 50 | 4 (1.30Hrs:40) | |
Full Marks: 300 | ||||
Engagements with the Field: Tasks and Assignments for Courses- VI, VIII(B), X & XI | ||||
Total Marks: 1300 |
Note:
- 1/2indicates a half paper which is allocated both half the time of effectiveness hours as per week and also half the marks assigned to a full paper.
- Optional Courses can be from among the following-Vocational/Work Education, Health and Physical Education, Peace Education, Guidance and Counselling, and Environmental and Population Education.